| Lap Timer 2000 Race Results |
| Track | Scenic Hills Raceway | |
| Class | Box-Stock Formula One - H.O. | |
| Drivers | 4 | |
| Race | Distance | |
| Length | 25 Laps Total |
| Winner | Gerhard Berger | ||
| Ferrari F1 643 | |||
| 25 Laps |
| Second | Eddie Irvine | ||
| Jordan Peugeot 197 | |||
| 24 Laps |
| Third | Ayrton Senna | ||
| McLaren Honda MP4/5 | |||
| 24 Laps |
| Fourth | Jacques Villeneuve | ||
| Williams Renault FW15 | |||
| 23 Laps |
| Race Lap Times |
| Lane 3 | Lane 4 | Lane 1 | Lane 2 | |||
| Lap 1 | 5.015 | 4.983 | 4.724 | 4.879 | ||
| Lap 2 | 4.805 | 4.666 | 4.477 | 4.491 | ||
| Lap 3 | 4.733 | 4.862 | 4.964 | 4.969 | ||
| Lap 4 | 4.555 | 4.407 | 4.247 | 4.165 | ||
| Lap 5 | 4.992 | 4.988 | 5.055 | 4.955 | ||
| Lap 6 | 4.889 | 5.021 | 4.942 | 4.794 | ||
| Lap 7 | 4.695 | 4.580 | 4.606 | 4.792 | ||
| Lap 8 | 4.618 | 4.526 | 4.547 | 4.542 | ||
| Lap 9 | 4.650 | 4.727 | 4.715 | 4.584 | ||
| Lap 10 | 4.768 | 4.821 | 4.771 | 4.769 | ||
| Lap 11 | 5.113 | 4.889 | 4.686 | 4.595 | ||
| Lap 12 | 5.213 | 5.236 | 5.271 | 5.239 | ||
| Lap 13 | 4.260 | 4.453 | 4.653 | 5.019 | ||
| Lap 14 | 4.454 | 4.407 | 4.500 | 4.292 | ||
| Lap 15 | 4.653 | 4.516 | 4.437 | 4.504 | ||
| Lap 16 | 4.721 | 4.810 | 4.786 | 4.731 | ||
| Lap 17 | 5.008 | 4.859 | 4.602 | 4.487 | ||
| Lap 18 | 4.570 | 4.761 | 5.047 | 5.071 | ||
| Lap 19 | 4.347 | 4.358 | 4.391 | 4.552 | ||
| Lap 20 | 3.813 | 3.812 | 3.532 | 10.129 | ||
| Lap 21 | 3.221 | 7.441 | 7.514 | 6.046 | ||
| Lap 22 | 6.314 | 5.162 | 5.115 | 4.494 | ||
| Lap 23 | 5.098 | 4.004 | 4.323 | 3.616 | ||
| Lap 24 | 3.711 | 3.612 | 3.763 | |||
| Lap 25 | 3.769 | |||||
| Total | 115.985 | 113.901 | 113.668 | 113.715 | ||
| Best Lap | 3.221 | 3.612 | 3.532 | 3.616 |
| Scenic Hills Raceway |
![]() |
| Lap Timer 2000 - Version 6.1 |
| Copyright (c) 1999-2006 by Gregory Braun. All rights reserved. |