<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Gregory Braun</Company_Name>
		<Address_1>1255 Parkmoor Drive</Address_1>
		<Address_2 />
		<City_Town>Brookfield</City_Town>
		<State_Province>WI</State_Province>
		<Zip_Postal_Code>53005-7320</Zip_Postal_Code>
		<Country>U.S.A.</Country>
		<Company_WebSite_URL>http://www.gregorybraun.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Gregory</Author_First_Name>
			<Author_Last_Name>Braun</Author_Last_Name>
			<Author_Email>Support@GregoryBraun.com</Author_Email>
			<Contact_First_Name>Gregory</Contact_First_Name>
			<Contact_Last_Name>Braun</Contact_Last_Name>
			<Contact_Email>Support@GregoryBraun.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>Support@GregoryBraun.com</Sales_Email>
			<Support_Email>Support@GregoryBraun.com</Support_Email>
			<General_Email>Support@GregoryBraun.com</General_Email>
			<Sales_Phone>1.262.754.4630</Sales_Phone>
			<Support_Phone>1.262.754.4630</Support_Phone>
			<General_Phone>1.262.754.4630</General_Phone>
			<Fax_Phone>1.262.754.4630</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>wAPI Monitor 2000</Program_Name>
		<Program_Version>3.1</Program_Version>
		<Program_Release_Month>05</Program_Release_Month>
		<Program_Release_Day>22</Program_Release_Day>
		<Program_Release_Year>2005</Program_Release_Year>
		<Program_Cost_Dollars />
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>This is a maintenance release</Program_Change_Info>
		<Program_Specific_Category>Development Tools</Program_Specific_Category>
		<Program_Category_Class>Development::Debugging</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>213281</File_Size_Bytes>
			<File_Size_K>208</File_Size_K>
			<File_Size_MB>0.20</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>BRAUN,WMONITOR,DEBUG,DEBUGGER,MONITOR,UTILITY,DEBUGGER</Keywords>
			<Char_Desc_45>Download this free debugging monitor</Char_Desc_45>
			<Char_Desc_80>wAPI Monitor is a small utility that allows you to monitor debugger messages</Char_Desc_80>
			<Char_Desc_250>wAPI Monitor 2000 is a small utility that allows you to monitor the debugger messages sent by many MS Windows applications and utilities. Facilities are also included to add diagnostic output messages to any software project that you are developing</Char_Desc_250>
			<Char_Desc_450>wAPI Monitor 2000 is a small utility that allows you to monitor the debugger messages sent by many MS Windows applications and utilities. Facilities are also included to add diagnostic output messages to any software project that you may be developing.</Char_Desc_450>
			<Char_Desc_2000>wAPI Monitor 2000 is a small utility that allows you to monitor the debugger messages sent by many MS Windows applications and utilities. Facilities are also included to add diagnostic output messages to any software project that you may be developing.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.GregoryBraun.com</Application_Info_URL>
			<Application_Order_URL />
			<Application_Screenshot_URL>http://www.GregoryBraun.com/image/wMonitor_ss.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.GregoryBraun.com/image/wMonitor.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.GregoryBraun.com/pad/wMonitor.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.GregoryBraun.com/WMONITOR.ZIP</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
